|
curiouscat.com > Management Improvement
>
Books
A short guide to the layout of our bookstore
| Search | for books by author, title or keywords |
| Start | good books to start with |
| New | the most recent addtions |
| Deming | books related to Deming's ideas |
| By Author | books listed alphabetically by author |
| Bohm | David Bohm (Creativity, Dialouge) |
| Box | Geroge Box (applied statistics and Quality) |
| Deming | W. Edwards Deming (management theory) |
| Scholtes | Peter Scholtes (Teamwork, Leadership) |
| Senge | Peter Senge (learning, systems) |
| Wheeler | Wheeler (SPC, applied statistics) |
| Statistics | Six Sigma, Box, Deming, Joiner... |
| Learning | Improving the Learning Process (Kohn, Dewey) |
| Philosophy | Theilhard de Chardin, Schumacher, C.I. Lewis... |
| Dilbert | is better to laugh than cry about the state of most "management?" |
| |
| Updates | be notified of new books and more |
The shelves also include links to related online resources.
You can now add you comments on your favorite books and read what others have posted. To add comments just use our book search to find the books you want to comment on and then add your comments using the "add your review" link. |
The Leader's Handbook: Making Things Happen, Getting Things Done, by Peter Scholtes
In an age of increasing complexity, too many leaders resort to simplistic approaches. The Leader’s Handbook helps leaders understand complex systems and implement systemic improvement. Extremely well written and easy to read. More details
|
We offer 20% to 30% discounts on most books. We offer many popular, as well as many hard to find, books. To order any book just click on the title.
|